Tariff On and On
Prices for telephone calls
Calling rate are defined based on the type of the terminating operator - fixed-line or mobile.
National calls
| Bulgaria | Plan "On and On" | |||
|---|---|---|---|---|
| Connection fee | Rate per minute | |||
|
Calls to fixed line subscribers
in Orbitel network |
none | 0,000 | ||
| Local calls | 0,040 | 0,015 | ||
| Domestic calls | 0,040 | 0,050 | ||
|
Mobile calls
Rate peak traffic (9.00-21.00)
Rate off-peak traffic (21.00-9.00, weekends)
|
none
|
0,195
0,170
|
||
International calls
| Destination | ||
|---|---|---|
| Fixed-line | Mobile | |
| Albania | 0,11 | 0,42 |
| Algeria | 0,45 | 0,45 |
| Andorra | 0,11 | 0,42 |
| Argentina | 0,15 | 0,25 |
| Armenia | 0,20 | 0,55 |
| Austria | 0,11 | 0,42 |
| Austria (Vienna) | 0,075 | - |
| Australia | 0,20 | 0,45 |
| Azerbaijan | 0,55 | 0,55 |
| Belarus | 0,36 | 0,42 |
| Belgium | 0,11 | 0,42 |
| Bosnia and Herzegovina | 0,28 | 0,42 |
| Brazil | 0,55 | 0,55 |
| Canada | 0,11 | 0,11 |
| China | 0,24 | 0,42 |
| Croatia | 0,11 | 0,42 |
| Cuba | 1,50 | 1,50 |
| Cyprus | 0,11 | 0,42 |
| Czech Republic | 0,11 | 0,42 |
| Denmark | 0,11 | 0,42 |
| Egypt | 0,55 | 0,55 |
| Estonia | 0,11 | 0,42 |
| Faroe Islands | 0,35 | 0,35 |
| Finland | 0,11 | 0,42 |
| France | 0,11 | 0,42 |
| France (Paris) | 0,075 | - |
| Georgia | 0,55 | 0,55 |
| Germany | 0,11 | 0,42 |
| Gibraltar | 0,11 | 0,46 |
| Great Britain | 0,11 | 0,42 |
| Great Britain (London) | 0,075 | - |
| Greece | 0,11 | 0,38 |
| Greece (Athens) | 0,075 | - |
| Hong Kong | 0,55 | 0,55 |
| Hungary | 0,11 | 0,42 |
| Iceland | 0,11 | 0,42 |
| India | 0,55 | 0,55 |
| Inmarsat/Iridium | 8,00 | 8,00 |
| Iran | 0,55 | 0,55 |
| Ireland | 0,11 | 0,42 |
| Israel | 0,16 | 0,42 |
| Italy | 0,11 | 0,42 |
| Japan | 0,25 | 0,25 |
| Jordan | 0,55 | 0,55 |
| Kazakhstan | 0,55 | 0,55 |
| Kuwait | 0,55 | 0,55 |
| Latvia | 0,18 | 0,42 |
| Lebanon | 0,55 | 0,55 |
| Libya | 0,45 | 0,45 |
| Lichtenstein | 0,11 | 0,62 |
| Lithuania | 0,11 | 0,42 |
| Luxembourg | 0,11 | 0,42 |
| Macedonia | 0,21 | 0,49 |
| Malta | 0,11 | 0,42 |
| Mexico | 0,45 | 0,45 |
| Moldova | 0,18 | 0,42 |
| Monaco | 0,11 | 0,42 |
| Montenegro | 0,20 | 0,42 |
| Morocco | 0,55 | 0,55 |
| Netherlands | 0,11 | 0,42 |
| New Zealand | 0,45 | 0,45 |
| Norway | 0,11 | 0,42 |
| Palestine | 0,45 | 0,45 |
| Poland | 0,11 | 0,42 |
| Portugal | 0,11 | 0,42 |
| Romania | 0,20 | 0,42 |
| Russia | 0,11 | 0,42 |
| Russia (Moscow) | 0,075 | - |
| San Marino | 0,28 | 0,42 |
| Saudi Arabia | 0,55 | 0,55 |
| Serbia | 0,20 | 0,42 |
| Singapore | 0,55 | 0,55 |
| Slovakia | 0,11 | 0,42 |
| Slovenia | 0,11 | 0,42 |
| South Africa | 0,24 | 0,42 |
| South Korea | 0,45 | 0,45 |
| Spain | 0,11 | 0,42 |
| Sweden | 0,11 | 0,42 |
| Switzerland | 0,11 | 0,42 |
| Syria | 0,55 | 0,55 |
| Taiwan | 0,55 | 0,55 |
| Thailand | 0,55 | 0,55 |
| Tunisia | 0,55 | 0,55 |
| Turkey | 0,20 | 0,42 |
| Turkey (Istanbul) | 0,075 | - |
| Turkmenistan | 0,55 | 0,55 |
| UAE | 0,55 | 0,55 |
| Ukraine | 0,18 | 0,42 |
| USA | 0,11 | 0,11 |
| Uzbekistan | 0,55 | 0,55 |
| Vatican City | 0,11 | 0,11 |
| All other | 0,70 | 0,70 |
Billing details
- Calls to destinations, that require a connection fee are billed by the second
- Calls to destinations, that do not require a connection fee are subject to a minimum charge of one minute and are billed by the second after the first minute
- Prices are in BGN and do not include VAT
- The calls to value added numbers are charged according the prices, announced by the service supplier.